Amazon FBA Fee Chart
Fulfillment fees by size tier, per marketplace. Rates marked estimate are editable defaults — Amazon publishes current tier prices only inside Seller Central rate cards, which revise periodically. Check yours, then use the calculator with your real numbers.
Estimated FBA fulfillment fees by size tier| Size tier | Typical weight | Fulfillment fee (estimate) |
|---|
| Small envelope | ≤ 4 oz | $2.13estimate |
| Standard envelope | ≤ 8 oz | $2.47estimate |
| Large envelope | ≤ 16 oz | $2.85estimate |
| Extra-large envelope | ≤ 16 oz oversize | $3.56estimate |
| Small parcel | ≤ 12 oz | $4.30estimate |
| Extra-large parcel | heavy / bulky | $5.90estimate |
Estimated FBA fulfillment fees by size tier| Size tier | Typical weight | Fulfillment fee (estimate) |
|---|
| Small envelope | ≤ 100 g | £1.71estimate |
| Standard envelope | ≤ 240 g | £2.16estimate |
| Large envelope | ≤ 460 g | £2.85estimate |
| Small parcel | ≤ 460 g | £3.30estimate |
| Extra-large parcel | heavy / bulky | £4.90estimate |
Estimated FBA fulfillment fees by size tier| Size tier | Typical weight | Fulfillment fee (estimate) |
|---|
| Small envelope | ≤ 100 g | ₹33.00estimate |
| Standard envelope | ≤ 240 g | ₹54.00estimate |
| Large envelope | ≤ 460 g | ₹78.00estimate |
| Small parcel | ≤ 460 g | ₹96.00estimate |
| Extra-large parcel | heavy / bulky | ₹145.00estimate |
Reading the tiers
Envelope tiers apply to flexible, flat items; parcel tiers to boxed products. Your exact fee depends on measured dimensions and unit weight (including packaging), and large bulky items move to special tiers not shown here. The estimates above center the common bands so the calculator is usable out of the box — treat them as a starting point, then match your rate card.